S is for Special; a Tesla with subtle luxury touches, for example a leather multi-grip handlebar, splendid LX gears and hydraulic brakes. The ultimate choice for the touring cyclist who wants assisted-pedalling. Nobody is certain why the Koga rides and feels better than all other ebikes - there is no single component that stands out as being the reason - we think its because they have improved 200 components very slightly which, for the owner, translates into a superior ride. A superb hill-climber with sporty steering geometry keeping you in touch with every ripple in the road while the classic cross-bar design ensures perfect frame dynamics under all conditions.
| Waranty | Frame: 10 Yrs. Battery: 2 Yrs. Motor: 2 Yrs. |
|---|---|
| Display | Single removable display unit controlling power level & lights also indicates battery level, speed and distance travelled |
| Range | 15-44 miles depending on terrain. Fit a Range Extender and double it! |
| Frame size | 54,57,60 cm |
| Frame | Hand-built Super Smooth TIG-welded frame. Tubes manufactured in triple-hardened 7005 aluminium. Special \"diamond shape\" down tube with internal battery pack. |
| Gears | 21 speed Shimano - Hyperglide for quick and smooth shifting. Sprockets: 11-13-15-18-21-24-28T |
| Battery | 9 Amp InFrame - the envy of all other manufactures. NiMH batteries are slightly heavier than Lithium based batteries, but much safer and longer-lasting) |
| Battery Replacement | £235 |
| Recharge | Typically less than 2 hours using Koga\'s patented rapid charger (supplied with bike!). Re-charge cost varies but it shouldn\'t be much more than 2p. You can connect the bike to the charger at any time - the bike automatically regulates the charging process |
| Motor | High-Torque Super-Silent gearless motor in the front wheel. It incorporates their patented pedal-pressure sensor, ensuring you get exactly the right amount of assistance (no more, no less!). The harder you pedal, the faster it goes -just like riding a bike! |
| Suspension | Sprung and damped seat post. Front forks feature SR Suntour SF-CR940 - Ultra light Magnesium with 63mm travel 63mm and unique Lock-out mechanism |
| Handlebars | High modulus aluminium alloy with Koga Multigrip Ergonomic multi-position system. Genuine leather grips |
| Wheels | 28 inch Rigida Stratos/Andra 19-622 aluminium alloy double wall and double eyeleted rims with Sapim stainless steel cold forged spokes |
| Tyres | Koga COM4T 37mm. Kevlar puncture protection & side wall reflection |
| Saddle | Selle Royal Look IN M Flex. Superior comfort with leather inserts |
| Lights | Front B&M D-Lumotec topal senso with long life LED technology, rear Busch&Müller Koga Luminance - Multiangle long life 5 LED technique - KBA approved |
| Dynamo | In the event of flat battery the motor turns into a dynamo automatically to power the lights and display unit |
| Brake system | Magura HS-33 Hydraulic rimbrake to front and rear. Excellent braking power & maintenance free |
| Weight | 26.50 Kg |
| Security Step 1 Mechanical | Integral high tensile Axa Defender rear wheel lock with option to include cloth-covered Axa Defender steel chain-lock |
| Security Step 2 Electronic | Your name is stored electronically in the battery, motor and quick-release display unit; remove the display and both battery and motor are disabled (we haven\'t lost one yet!) |










